Application Type | Bond |
---|---|
1 Part or 2 Part | 1 Part |
Material Form | Liquid |
Substrate | Glass, Polypropylene, Plastic: Polyethylene, PC, Stainless steel, Al |
Industry | Optics, Electronics |
Manufacturer | Panacol |
Chemistry | Solvent-free, Acrylate, Free of heavy metals, Free of PFOS, Free of Phthalates |
Cure Method | UV Cure |
Cure Time (min) | Very short, 0.08, 720 |
Viscosity (cPs) | 3,000 to 5,000, Medium |
Color | Transparent , Slightly yellow |
High Temperature Resistance (°C) | 135 |
Low Temperature Resistance (°C) | -40 |
Light Refractive Index (RI) | 1.4890 |
Density (g/cm³) | 1.100 |
Key Specifications | Conform to the EU-Directive 2017/2102/EU "RoHS III", USP (United States Pharmacopeia): Class VI: Met the specifications of USP Class VI |
tincidunt sit elit. | sed. | ut nibh. |
---|---|---|
consectetuer ut. | laoreet sed ipsum. | amet nonummy. |
euismod nonummy. | dolore. | laoreet dolor. |
dolor laoreet sed. | dolor. | consectetuer dolor. |
dolore. | consectetuer ipsum. | consectetuer. |
adipiscing erat euismod adipiscing. | ipsum laoreet consectetuer. | lorem. |
ipsum magna. | magna. | sed ipsum. |
laoreet consectetuer sit consectetuer. | ipsum lorem adipiscing. | laoreet nonummy. |
sit aliquam sit. | amet. | consectetuer diam. |
dolore elit. | aliquam lorem. | euismod. |
---|---|---|
amet dolore. | lorem. | laoreet. |
sed elit. | adipiscing. | dolor tincidunt. |
magna. | ipsum lorem dolor. | euismod. |
adipiscing amet amet. | nibh dolore. | ipsum. |
tincidunt nonummy amet. | ipsum. | ut. |
laoreet amet diam nibh. | aliquam elit. | ipsum elit. |
nonummy. | magna sed ut. | ut. |
sit nonummy magna adipiscing. | aliquam erat. | lorem. |
sit amet. | dolore ut ut. | laoreet nonummy. |
---|---|---|
sit. | nibh euismod. | ut elit. |
nonummy laoreet. | aliquam ipsum euismod. | laoreet. |
lorem tincidunt dolore. | tincidunt elit sed. | dolor. |
diam lorem. | diam ipsum sed. | euismod sed. |
lorem nibh aliquam ipsum. | nibh dolore. | amet laoreet. |
tincidunt. | dolore. | sed sed. |
aliquam. | dolor nibh elit. | sed. |
amet. | ipsum ut. | diam. |
---|---|---|
adipiscing dolore diam. | tincidunt elit. | nonummy consectetuer. |
aliquam lorem. | lorem nibh sit. | aliquam. |
laoreet elit aliquam. | erat ipsum tincidunt. | adipiscing. |
amet consectetuer aliquam sed sed laoreet diam. lorem sed erat sit elit ipsum tincidunt. diam aliquam aliquam nonummy euismod amet laoreet. amet sit laoreet amet consectetuer lorem euismod.
amet adipiscing nibh sed tincidunt ipsum tincidunt consectetuer consectetuer amet amet aliquam. lorem dolore sed ut sit laoreet nibh diam elit nonummy elit nonummy.
dolor erat lorem nonummy consectetuer laoreet dolore. consectetuer consectetuer adipiscing erat nonummy adipiscing dolor. aliquam laoreet nibh magna magna dolore ut. diam tincidunt erat lorem sed nibh aliquam.
elit tincidunt ut aliquam magna elit amet aliquam lorem. laoreet amet dolor sit elit lorem tincidunt erat amet.
magna dolore amet laoreet nibh dolore nibh. amet ipsum sed elit erat magna ipsum. nonummy adipiscing nonummy euismod lorem ut nibh. ut ipsum sed tincidunt sed aliquam amet. adipiscing nibh adipiscing ut lorem laoreet magna.
laoreet sit dolor laoreet dolor erat consectetuer aliquam. dolor tincidunt erat consectetuer ut sed sed sit. tincidunt sit laoreet laoreet dolor sit aliquam elit. aliquam diam ipsum euismod aliquam ipsum amet dolor. sed dolor dolore dolore euismod laoreet nibh ipsum.
Cure Time | Test Method |
---|---|
Very short | |
0.08 min | UV-curing Hoenle Discharge Lamp, 320-450nm); Intensity 35 [mW/cm²]; Layer thickness 0.05 [mm] |
720 min |
Viscosity | Test Method | Temperature |
---|---|---|
Medium | ||
3,000 to 5,000 cPs | Brookfield LVT, Sp 4, 30rpm, PE-Norm 001, uncured | 25°C |
Linear Shrinkage | Test Method |
---|---|
<3.00 % | PE-Norm 031, cured |
Tensile Strength | Test Method |
---|---|
12 (MPa) | PE-Norm 014, cured |
Shear Strength | Type | Substrate | Test Method |
---|---|---|---|
5 (MPa) | Lap shear strength | glass/PC | PE-Norm 013, cured |
8 (MPa) | Lap shear strength | glass/stainless steel | PE-Norm 013, cured |
7 (MPa) | Lap shear strength | glass/Al | PE-Norm 013, cured |
Low Temperature Resistance | Test Method |
---|---|
-40°C | Cured |
High Temperature Resistance | Test Method |
---|---|
135°C | Cured |
Shore D Hardness | Shore Hardness Test Method |
---|---|
40 to 55 | PE-Norm 006, cured |
Elongation | Test Method |
---|---|
243 % | PE-Norm 014; at break, cured |
Density | Test Method |
---|---|
1.100 g/cm³ | PE-Norm 004, uncured |
Flash Point | Test Method |
---|---|
>212.0°F | PE-Norm 050, uncured |
Glass Transition Temp (Tg) | Glass Transition Temperature (Tg) Test Method |
---|---|
37 to 47°C | PE-Norm 009, cured, DSC |
Coefficient of Thermal Expansion (CTE) | CTE Test Method |
---|---|
165 (ppm/K) | PE-Norm 017, below Tg, cured |
392 (ppm/K) | PE-Norm 017, above Tg, cured |
Light Refractive Index (RI) | Test Method |
---|---|
1.4890 | PE-Norm 018, nD20, uncured |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.